Description
| DIAMOND DRESSERS | ||||
| BLADE TOOL DRESSERS HPB-D 3565 & 3585 | ||||
| W (mm) |
L (mm) |
DL (mm) |
||
| 10,5 | 28 | 4 | ||
| 28 | 4 | |||
| 28 | 4 | |||
| 28 | 4 | |||
| 28 | 4 | |||
| 28 | 4 | |||
| BLADE TOOL DRESSERS HPB-D & -C 30, 45, 60 | ||||
| W (mm) |
L (mm) |
DL (mm) |
||
| 10,5 | 28 | 12 | ||
| 28 | 12 | |||
| 28 | 12 | |||
| 28 | 12 | |||
| 20,5 | 28 | 10 | ||
| 28 | 10 | |||
| 28 | 10 | |||
| 28 | 10 | |||
| SCREWED SHANKS FOR BLADE TOOL DRESSERS | ||||
| DIA (mm) |
L (mm) |
SHANK CODE |
||
| 12,065 | 40 | MT1 | ||
| 9,045 | 25,5 | MT0 | ||
| 11,11 | 50 | Z11,11 | ||
| 10,00 | 50 | Z10 | ||
| SINGLE-POINT DRESSER BC SG | ||||
| SHANK (mm) |
CARAT | |||
| Z8 | 0,5 | |||
| 1 | ||||
| Z10 | 0,33 | |||
| 0,5 | ||||
| 1,00 | ||||
| Z11,11 | 0,33 | |||
| 0,5 | ||||
| 1 | ||||
| Z12 | 0,5 | |||
| 1 | ||||
| SINGLE-POINT DRESSER BC (CYLINDRICAL SHANK) |
||||
| SHANK (mm) |
CARAT | |||
| Z8 | 0,33 | |||
| 0,5 | ||||
| 1,00 | ||||
| Z10 | 0,33 | |||
| 0,50 | ||||
| 1 | ||||
| Z11,11 | 0,33 | |||
| 0,5 | ||||
| 1,00 | ||||
| Z12 | 0,33 | |||
| 0,50 | ||||
| SINGLE-POINT DRESSER SP (MK- SHANK) | ||||
| SHANK (mm) |
CARAT | |||
| MK0 | 0,3 | |||
| 0,5 | ||||
| 1 | ||||
| 1,5 | ||||
| MK1 | 0,3 | |||
| 0,5 | ||||
| 1 | ||||
| 1,5 | ||||
| PROFILE DRESSER | ||||
| SHANK (mm) |
RADIUS (mm) |
ANGLE | ||
| Z9,52 | 0,13 | 40¼ | ||
| 0,25 | 40¼ | |||
| 0,5 | 40¼ | |||
| 0,13 | 60¼ | |||
| 0,25 | 60¼ | |||
| 0,5 | 60¼ | |||
| MULTI-POINT DRESSER | ||||
| TYPE | SHANK (mm) |
|||
| D11x11 (5 Carat) | Z8 | |||
| Z10 | ||||
| Z11,11 | ||||
| MT1 12,065 | ||||
| D8x11 (2,5 Carat) | Z8 | |||
| Z10 | ||||
| Z11,11 | ||||
| MT1 12,065 | ||||
| D6x8 (1,3 Carat) |
Z8 | |||
| Z10 | ||||
| Z11,11 | ||||
| MT1 12,065 |
||||





Reviews
There are no reviews yet.