| Management number | 233941905 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233941905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DS61C2YZ |
|---|---|
| Size | 4 Pairs - S(Women's 6-10) |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Bukihome |
| Unit Count | 8 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Bukihome |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Blister, Flat Feet, Foot Pain, Metatarsalgia, Mortons Neuroma |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Boot, Cleat, Sandal, Shoe, Sneaker |
| Other Special Features of the Product | Anti-Slip, Cushioning, Pain Relief, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form