| Management number | 233831560 | Release Date | 2026/06/27 | List Price | US$6.22 | Model Number | 233831560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control Arm Bushing
| UPC | 669719480758 |
|---|---|
| ASIN | B000IYIJ1U |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 9 Ounces |
| Manufacturer | Mevotech |
| Model Number | MK9761 |
| Material Type | Based on the context and the nature of the product, a suitable value for the 'material' attribute could be any of the following: Stainless Steel, Alloy Steel, Aluminum, or Cast Iron. Since the product details do not provide specific information about the material, we cannot make a definitive selection among these options. |
| Item Type Name | Control Arm Bushing |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm Bushing |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | MK9761 |
| Global Trade Identification Number | 00669719480758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form