| Management number | 236594651 | Release Date | 2026/07/09 | List Price | US$314.70 | Model Number | 236594651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 140 |
| Offset | 44 |
| Axle to Crown Length | 532 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Silver |
| Crown Race | 40 |
| Wheel Size | 27.5" |
| External Adjustments | Rebound Damping |
| Defined Color | Silver |
| Positive Spring | Air |
| keyword search | RockShox Model Year 25 |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 245 |
| Travel Length | 140Mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form