Description
| DIAMOND WHEELS FOR CNC MACHINES | |||||||
| TYPE | DIA (mm) |
Rim | TxB (mm) |
Type | Bore (hole) | Grit (range) | Application |
| Diamond Segmented peripheral wheels | 100 | Segmented | 8 x (8 to 21) | Diamond | 22 | 80 | CNC rough grinding - position 1 (Glass 4mm to 19mm) |
| 120 | Segmented | 8 x (8 to 21) | Diamond | 22 | 80 | CNC rough grinding - position 1 (Glass 4mm to 19mm) | |
| 150 | Segmented | 8 x (8 to 21) | Diamond | 22 | 80 | CNC rough grinding - position 1 (Glass 4mm to 19mm) | |
| Diamond Trapazoidal peripheral wheels | 100 | Continuous | 4mm to 19mm Glass | Diamond | 22 | 230 - 270 | CNC fine profile grinding - position 2 (Glass 4mm to 19mm) |
| 120 | Continuous | 4mm to 19mm Glass | Diamond | 22 | 230 - 270 | CNC fine profile grinding - position 2 (Glass 4mm to 19mm) | |
| 150 | Continuous | 4mm to 19mm Glass | Diamond | 22 | 230 - 270 | CNC fine profile grinding - position 2 (Glass 4mm to 19mm) | |
| Note: Peripheral wheels are available in customisable shapes in the segmented position 1 series and also in a pencil edge profile for the position 2 series. Multi Laminated extra thick wheels are available on request. | |||||||





Reviews
There are no reviews yet.