Description
| TYPE | DIA
(mm) |
TxB
(mm) |
| METAL INOX | ||
| 41 | 115 | 1,0×22,23 |
| 1,6×22,23 | ||
| 125 | 1,0×22,23 | |
| 1,6×22,23 | ||
| 150 | 1,6×22,23 | |
| 180 | 1,6×22,23 | |
| 230 | 1,9×22,23 | |
| METAL INOX | ||
| 41 | 115 | 2,0×22,23 |
| 2,5×22,23 | ||
| 125 | 2,0×22,23 | |
| 2,5×22,23 | ||
| 180 | 2,0×22,23 | |
| 230 | 2,0×22,23 | |
| 2,5×22,23 | ||
| 42 | 115 | 2,5×22,23 |
| 125 | 2,5×22,23 | |
| 180 | 2,5×22,23 | |
| 230 | 2,5×22,23 | |
| METAL INOX | ||
| 27 | 115 | 7,0×22,23 |
| 125 | 7,0×22,23 | |
| 150 | 7,0×22,23 | |
| 180 | 7,0×22,23 | |
| 230 | 7,0×22,23 | |
| METAL INOX | ||
| 27 | 125 | 4,0×22,23 |





Reviews
There are no reviews yet.