Description
| SAW BLADES TUNGSTEN CARBIDE TIPPED SAWS |
|||||||
| 4A2 FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
J (mm) |
||
| 100 | 5 | 2 | 25* | 7 | 51,5 | ||
| 12V2 FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
V (mm) |
E (mm) |
|
| 125 | 4 | 2 | 32 | 11 | 30 | 9 | |
| 4 | 2 | 32 | 11 | 30 | 9 | ||
| 200 | 4 | 2 | 32 | 13 | 30 | 11 | |
| 4 | 2 | 32 | 13 | 30 | 11 | ||
| 12V9 FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
X (mm) |
U (mm) |
H (mm) |
T (mm) |
K (mm) |
E (mm) |
J (mm) |
| 100 | 2,3 | 4 | 25* | 10 | 77 | 7 | 51 |
| 125 | 2,3 | 4 | 25* | 10 | 101 | 7 | 76 |
| 2,3 | 4 | 32 | 13 | 101 | 10 | 70 | |
| 150 | 2,3 | 4 | 32 | 13 | 126 | 10 | 95 |
| 200 | 2,3 | 4 | 32 | 13 | 173 | 10 | 145 |
| 6VV5 TOP GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
V (mm) |
H (mm) |
T (mm) |
E (mm) |
|
| 100 | 5 | 10 | 8 | 25* | 24 | 7 | |
| 125 | 5 | 10 | 8 | 32 | 22 | 11 | |
| 5 | 10 | 8 | 32 | 22 | 11 | ||
| 5 | 10 | 8 | 32 | 22 | 11 | ||
| 14M1 TOP GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
U (mm) |
X (mm) |
V (mm) |
H (mm) |
T (mm) |
J (mm) |
|
| 150 | 5 | 8 | 8 | 32 | 10 | 119 | |
| 200 | 5 | 8 | 8 | 32 | 10 | 156 | |
| 4A9 FLANK GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
X (mm) |
W (mm) |
H (mm) |
T (mm) |
J (mm) |
||
| 80 | 4 | 5 | 32 | 10 | 53 | ||
| 86 | 4 | 5 | 32 | 10 | 59 | ||
| 100 | 4 | 4,5 | 20* | 14 | 35 | ||
| 4 | 4,5 | 20* | 14 | 35 | |||
| 4 | 5 | 32 | 10 | 55 | |||
| 4 | 5 | 32 | 10 | 55 | |||
| 1A1W HOLLOW TOOTH GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
T (mm) |
X (mm) |
Y (mm) |
L (mm) |
Y1 (mm) |
L4 (mm) |
|
| 6,5 | 3 | 1,75 | 6 | 42 | 4,1 | 10 | |
| 7 | 3 | 2 | 6 | 42 | 5,1 | 10 | |
| SAW BLADES HSS SAWS | |||||||
| 14F1 INITIAL PROFILING AND RE-SHARPENING |
|||||||
| CBN | |||||||
| D (mm) |
U (mm) |
X (mm) |
R (mm) |
H (mm) |
T (mm) |
J (mm) |
|
| 200 | 1,3 | 6,5 | 0,65 | 32 | 8 | 169 | |
| 1,6 | 7 | 0,8 | 32 | 8 | 164 | ||
| 2 | 8 | 1 | 32 | 8 | 164 | ||
| 2,5 | 8 | 1,25 | 32 | 8 | 159 | ||
| 3 | 10 | 1,5 | 32 | 8 | 160 | ||
| 4 | 12,5 | 2 | 32 | 8 | 157 | ||





Reviews
There are no reviews yet.