Description
| RAPID STRIP WHEELS | |||
| DIM DIAxWxB(mm) |
|||
| STANDARD | |||
| 100x13x12 | |||
| 150x13x12 | |||
| 200x13x12 | |||
| SPINDLE MOUNTED – STANDARD (1 WHEEL) | |||
| 75x13x6 | |||
| 100x13x6 | |||
| 150x13x8 | |||
| SPINDLE MOUNTED – LARGE AREA (2 WHEELS GANGED) | |||
| 75x25x6 | |||
| 100x25x6 | |||
| 150x25x8 | |||
| RAPID BLEND UNITISED WHEELS | |||
| DIM DIAxWxB(mm) |
|||
| 50x6x6 | |||
| 75x3x6 | |||
| 75x6x6 | |||
| 75x13x6 | |||
| 125x6x22 | |||
| 150x6x25 |
| BLAZE RAPID STRIP DPC TYPE 27 | |||
| DIM DIAxH(mm) |
|||
| 115×22 | |||
| 125×22 | |||
| 178×22 |





Reviews
There are no reviews yet.