Description
| GENERAL ENGINEERING MILLING CUTTER | |||||||
| 4A2 FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
J (mm) |
||
| 100 | 5 | 2 | 20 | 6 | 66 | ||
| 125 | 5 | 2 | 20 | 7 | 84 | ||
| 5 | 2 | 20 | 7 | 84 | |||
| 5 | 2 | 32 | 7 | 84 | |||
| 10 | 2 | 20 | 7 | 84 | |||
| 150 | 5 | 2 | 32 | 9 | 94 | ||
| 5 | 2 | 20 | 9 | 94 | |||
| 5 | 2 | 32 | 9 | 94 | |||
| 5 | 2 | 32 | 9 | 94 | |||
| 3 | 3,3 | 20 | 9 | 94 | |||
| 175 | 5 | 4 | 32 | 11 | 104 | ||
| CBN | |||||||
| 100 | 5 | 2 | 20 | 6 | 66 | ||
| 150 | 5 | 4 | 20 | 9 | 94 | ||
| 3 | 3,3 | 20 | 9 | 94 | |||
| 175 | 5 | 4 | 20 | 11 | 104 | ||
| 12A2-20¡ FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
K (mm) |
E (mm) |
J (mm) |
| 125 | 5 | 2 | 20 | 14 | 54 | 8 | 54 |
| 6 | 4 | 20 | 14 | 54 | 8 | 54 | |
| 6 | 4 | 32 | 14 | 54 | 8 | 54 | |
| 150 | 5 | 2 | 20 | 16 | 68 | 9 | 68 |
| 5 | 2 | 20 | 16 | 68 | 9 | 68 | |
| 5 | 2 | 32 | 16 | 68 | 9 | 68 | |
| 5 | 3 | 32 | 16 | 68 | 9 | 68 | |
| 5 | 3 | 32 | 16 | 68 | 9 | 68 | |
| 6 | 4 | 32 | 16 | 68 | 9 | 68 | |
| 175 | 5 | 2 | 20 | 18 | 82 | 10 | 82 |
| 5 | 2 | 32 | 18 | 82 | 10 | 82 | |
| CBN | |||||||
| 150 | 5 | 4 | 20 | 16 | 68 | 9 | 68 |
| 6 | 4 | 32 | 16 | 68 | 9 | 68 | |
| 175 | 5 | 4 | 20 | 18 | 82 | 10 | 82 |
| 12A2 FACE GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
K (mm) |
E (mm) |
J (mm) |
| 125 | 5 | 4 | 20 | 19 | 50 | 9 | 73 |
| 5 | 4 | 20 | 19 | 50 | 9 | 73 | |
| 5 | 4 | 20 | 19 | 50 | 9 | 73 | |
| 5 | 4 | 20 | 18 | 50 | 9 | 73 | |
| 5 | 4 | 20 | 18 | 50 | 9 | 73 | |
| 150 | 5 | 4 | 20 | 20 | 75 | 11 | 95 |
| CBN | |||||||
| 125 | 5 | 4 | 20 | 19 | 50 | 9 | 73 |
| 5 | 4 | 20 | 19 | 50 | 9 | 73 | |
| 5 | 4 | 20 | 19 | 50 | 9 | 73 | |
| 5 | 4 | 20 | 18 | 50 | 9 | 73 | |
| 150 | 5 | 4 | 20 | 20 | 75 | 11 | 95 |
| 175 | 5 | 4 | 20 | 22 | 75 | 11 | 95 |
| 12A2-45¡ TOP GRINDING | |||||||
| DIAMOND | |||||||
| D (mm) |
W (mm) |
X (mm) |
H (mm) |
M (mm) |
K (mm) |
E (mm) |
J (mm) |
| 100 | 5 | 2 | 20 | 23 | 54 | 10 | 56 |
| 6 | 3 | 20 | 20 | 64 | 10 | 62 | |
| 6 | 3 | 20 | 20 | 64 | 10 | 62 | |
| 125 | 6 | 3 | 32 | 23 | 83 | 10 | 81 |
| CBN | |||||||
| 100 | 5 | 2 | 20 | 23 | 54 | 10 | 56 |
| 125 | 6 | 2 | 20 | 23 | 83 | 10 | 81 |
| GENERAL ENGINEERING DIAMOND LAPPING COMPOUNDS |
|||||||
| DIAMOND COMPOUND PASTE |
|||||||
| GRADE (MICRONS) |
COLOUR | CONTENTS | PK
QTY |
ART. NO. |
|||
| 1/4 | GREY | 5g | 1 | 69014154990 | |||
| 1/2 | LIGHT GREY | 5g | 1 | 69014154991 | |||
| 1 | IVORY | 5g | 1 | 69014154992 | |||
| 3 | YELLOW | 5g | 1 | 69014154993 | |||
| 6 | ORANGE | 5g | 1 | 69014154994 | |||
| 9 | GREEN | 5g | 1 | 69014154995 | |||
| 12 | LIGHT BLUE | 5g | 1 | 69014154996 | |||
| 15 | BLUE | 5g | 1 | 69014154997 | |||
| 20 | BROWN | 5g | 1 | 69014154998 | |||
| 30 | RED | 5g | 1 | 69014154999 | |||
| 45 | CHESTNUT | 5g | 1 | 69014155000 | |||
| 60 | VIOLET | 5g | 1 | 69014155001 | |||





Reviews
There are no reviews yet.