Description
| REINFORCED | ||
| DIM DIAxTxB(mm) |
MOS (m/s) |
|
| TYPE 41 | ||
| 150x2x20 | 80 | |
| 200x2x32 | 80 | |
| 300×3,5×25,4 | 80 | |
| 350×3,5×25,4 | 80 | |
| 400x4x40 | 80 | |
| 400×4,5×40 | 80 | |
| 500x5x25,4 | 80 | |
| 500×5,5×25,4 | 80 | |
| 80 | ||
| 80 | ||
| 500×5,5×40 | 80 | |
| 100 | ||
| 600×6,5×60 | 100 | |
| 100 | ||
| TYPE 42 | ||
| 400x5x76,2 | 80 | |
| 80 | ||
| 400x5x80 | 80 | |
| 500x6x76,2 | 80 | |
| 508x6x76,2 | 80 | |





Reviews
There are no reviews yet.