Description
| WHEEL BRUSHES (WHB) | ||||||
| NORMAL STEEL CRIMPED WIRE (NOSCW) – 1 ROW | ||||||
| D | B | A | R | WIRE Ø |
ROW | L |
| 100 | 11 | 12 | 20 | 0.3 | 1R | T22 |
| 125 | 11 | 12 | 20 | 0.3 | 1R | T34 |
| 150 | 13 | 12 | 32 | 0.3 | 1R | T34 |
| 180 | 13 | 12 | 50.8 | 0.3 | 1R | T33 |
| 200 | 13 | 12 | 50.8 | 0.3 | 1R | T43 |
| NORMAL STEEL CRIMPED WIRE (NOSCW) – 2/3 ROWS | ||||||
| 100 | 20 | 20 | 30 | 0.2 | 2R | T24 |
| 125 | 24 | 20 | 30 | 0.2 | 2R | T36 |
| 150 | 29 | 32 | 51 | 0.2 | 2R | T27 |
| 180 | 22 | 32 | 51 | 0.2 | 2R | T42 |
| 200 | 26 | 32 | 80 | 0.2 | 2R | T40 |
| 80 | 15 | 20 | 20 | 0.3 | 2R | T20 |
| 100 | 20 | 20 | 30 | 0.3 | 2R | T24 |
| 100 | 28 | 20 | 30 | 0.3 | 3R | T24 |
| 125 | 24 | 20 | 30 | 0.3 | 2R | T36 |
| 150 | 18 | 32 | 51 | 0.3 | 2R | T27 |
| 150 | 29 | 32 | 51 | 0.3 | 2R | T27 |
| 180 | 22 | 32 | 51 | 0.3 | 2R | T42 |
| 180 | 28 | 32 | 51 | 0.3 | 2R | T42 |
| 200 | 26 | 32 | 80 | 0.3 | 2R | T40 |
| 200 | 36 | 32 | 80 | 0.3 | 3R | T40 |
| 250 | 32 | 50.8 | 100 | 0.3 | 2R | T50 |
| 300 | 32 | 50.8 | 100 | 0.3 | 2R | T60 |
| 150 | 29 | 32 | 51 | 0.5 | 2R | T27 |
| 180 | 28 | 32 | 51 | 0.5 | 3R | T42 |
| 200 | 26 | 32 | 80 | 0.5 | 2R | T40 |
| 250 | 38 | 50.8 | 100 | 0.5 | 3R | T50 |
| STAINLESS STEEL CRIMPED WIRE (STSCW) | ||||||
| 150 | 18 | 32 | 51 | 0.2 | 2R | T27 |
| 125 | 24 | 20 | 30 | 0.3 | 2R | T36 |
| 150 | 18 | 32 | 51 | 0.3 | 2R | T27 |
| 150 | 29 | 32 | 51 | 0.3 | 3R | T27 |
| 180 | 22 | 32 | 51 | 0.3 | 2R | T42 |
| 180 | 28 | 32 | 51 | 0.3 | 3R | T42 |
| 200 | 26 | 32 | 80 | 0.3 | 2R | T40 |
| BRASSE CRIMPLED WIRE (BRACW) | ||||||
| 150 | 29 | 32 | 51 | 0.2 | 3R | T43 |
| WHEEL BRUSHES (WHB) | ||||||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) | ||||||
| D | B | A | WIRE Ø |
L | ||
| 100 | 11 | 22.2 | 0.35 | T22 | ||
| 115 | 11 | 22.2 | 0.35 | T23 | ||
| 125 | 13 | 22.2 | 0.35 | T28 | ||
| 178 | 15 | 22.2 | 0.35 | T35 | ||
| 115 | 11 | M14 | 0.35 | T23 | ||
| 125 | 13 | M14 | 0.35 | T28 | ||
| 100 | 11 | 22.2 | 0.5 | T22 | ||
| 115 | 11 | 22.2 | 0.5 | T23 | ||
| 125 | 13 | 22.2 | 0.5 | T28 | ||
| 150 | 12 | 22.2 | 0.5 | T34 | ||
| 178 | 15 | 22.2 | 0.5 | T35 | ||
| 115 | 11 | M14 | 0.5 | T23 | ||
| 125 | 13 | M14 | 0.5 | T28 | ||
| 178 | 15 | M14 | 0.5 | T44 | ||
| STAINLESS STEEL TWIST KNOTTED WIRE (STSKW) | ||||||
| 115 | 11 | 22.2 | 0.5 | T23 | ||
| 125 | 11 | 22.2 | 0.5 | T23 | ||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) HIGH PERFORMANCE RANGE |
||||||
| D | B | A | WIRE Ø |
L | NUMBER OF KNOT |
|
| 115 | 6 | 22.2 | 0.5 | 10 | 36 | |
| 125 | 6 | 22.2 | 0.5 | 15 | 42 | |
| 150 | 6 | 22.2 | 0.5 | 15 | 56 | |
| 165 | 6 | 22.2 | 0.5 | 15 | 56 | |
| 178 | 6 | 22.2 | 0.5 | 15 | 76 | |
| STAINLESS STEEL TWIST KNOTTED WIRE (STSKW) HIGH PERFORMANCE RANGE | ||||||
| D | B | A | WIRE Ø |
L | NUMBER OF KNOT |
|
| 115 | 6 | 22.2 | 0.5 | 10 | 36 | |
| 125 | 6 | 22.2 | 0.5 | 15 | 42 | |
| 150 | 6 | 22.2 | 0.5 | 15 | 56 | |
| 165 | 6 | 22.2 | 0.5 | 15 | 56 | |
| 178 | 6 | 22.2 | 0.5 | 15 | 76 | |
| BEVEL BRUSHES (BEB) |
||||||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) |
||||||
| D | B | A | WIRE Ø |
L | ||
| 100 | 13 | M14 | 0.5 | T20 | ||
| 115 | 15 | M14 | 0.5 | T27,5 | ||
| STAINLESS STEEL TWIST KNOTTED WIRE (STSKW) |
||||||
| 100 | 10 | M14 | 0.5 | T20 | ||
| 115 | 15 | M14 | 0.5 | T27,5 | ||
| NORMAL STEEL CRIMPED WIRE (NOSCW) |
||||||
| 100 | 13 | M14 | 0.3 | T20 | ||
| 115 | 15 | M14 | 0.3 | T20 | ||
| CUP BRUSHES (CPB) |
||||||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) | ||||||
| D | A | WIRE Ø |
L | |||
| 65 | M10 | 0.35 | T20 | |||
| 65 | M14 | 0.35 | T20 | |||
| 80 | M14 | 0.35 | T25 | |||
| 100 | M14 | 0.35 | T25 | |||
| 120 | M14 | 0.35 | T25 | |||
| 65 | M14 | 0.5 | T20 | |||
| 80 | M14 | 0.5 | T25 | |||
| 80 | 5/8″ | 0.5 | T25 | |||
| 100 | M14 | 0.5 | T25 | |||
| 100 | 5/8″ | 0.5 | T25 | |||
| 120 | M14 | 0.5 | T25 | |||
| 80 | M14 | 0.8 | T25 | |||
| 80 | 5/8″ | 0.8 | T25 | |||
| 100 | M14 | 0.8 | T25 | |||
| 120 | M14 | 0.8 | T25 | |||
| STAINLESS STEEL TWIST KNOTTED WIRE (STSKW) | ||||||
| 65 | M14 | 0.5 | T20 | |||
| 80 | M14 | 0.5 | T25 | |||
| 100 | M14 | 0.5 | T25 | |||
| NORMAL STEEL CRIMPED WIRE (NOSCW) | ||||||
| 60 | M14 | 0.2 | T16 | |||
| 75 | M14 | 0.2 | T20 | |||
| 60 | M14 | 0.3 | T16 | |||
| 75 | M14 | 0.3 | T20 | |||
| 80 | M14 | 0.3 | T25 | |||
| 100 | M14 | 0.3 | T30 | |||
| 125 | 22.2 | 0.3 | T35 | |||
| 125 | M14 | 0.3 | T35 | |||
| 150 | M14 | 0.3 | T55 | |||
| 80 | M14 | 0.5 | T25 | |||
| STAINLESS STEEL CRIMPED WIRE (STSCW) | ||||||
| 60 | M14 | 0.3 | T16 | |||
| 80 | M14 | 0.3 | T25 | |||
| WIRE BRUSHES FOR HAND DRILLS |
||||||
| CIRCULAR BRUSHES ON SHANK (WHB) |
||||||
| NORMAL STEEL CRIMPED WIRE (NOSCW) |
||||||
| D | B | SHANK | WIRE Ø |
L | ||
| 20 | 4 | 6 | 0.2 | T3 | ||
| 20 | 9 | 6 | 0.2 | T3 | ||
| 30 | 6 | 6 | 0.2 | T6,5 | ||
| 30 | 9 | 6 | 0.2 | T6,5 | ||
| 40 | 9 | 6 | 0.2 | T9 | ||
| 40 | 13.5 | 6 | 0.2 | T9 | ||
| 50 | 10 | 6 | 0.2 | T12,5 | ||
| 50 | 15 | 6 | 0.2 | T12,5 | ||
| 60 | 10 | 6 | 0.2 | T17,5 | ||
| 60 | 15 | 6 | 0.2 | T17,5 | ||
| 70 | 10 | 6 | 0.2 | T19 | ||
| 70 | 15 | 6 | 0.2 | T19 | ||
| 80 | 10 | 6 | 0.2 | T19 | ||
| 80 | 20 | 6 | 0.2 | T19 | ||
| 50 | 10 | 6 | 0.3 | T12,5 | ||
| 50 | 15 | 6 | 0.3 | T12,5 | ||
| 60 | 10 | 6 | 0.3 | T17,5 | ||
| 60 | 15 | 6 | 0.3 | T17,5 | ||
| 60 | 20 | 6 | 0.3 | T17,5 | ||
| 70 | 10 | 6 | 0.3 | T19 | ||
| 70 | 15 | 6 | 0.3 | T19 | ||
| 80 | 20 | 6 | 0.3 | T19 | ||
| STAINLESS STEEL CRIMPED WIRE (STSCW) |
||||||
| 30 | 9 | 6 | 0.2 | T6,5 | ||
| 40 | 9 | 6 | 0.2 | T9 | ||
| 40 | 13.5 | 6 | 0.2 | T9 | ||
| 50 | 10 | 6 | 0.2 | T12,5 | ||
| 50 | 15 | 6 | 0.2 | T12,5 | ||
| 60 | 10 | 6 | 0.2 | T17,5 | ||
| 60 | 15 | 6 | 0.2 | T17,5 | ||
| 70 | 10 | 6 | 0.2 | T19 | ||
| 70 | 15 | 6 | 0.2 | T19 | ||
| 80 | 20 | 6 | 0.2 | T19 | ||
| 60 | 10 | 6 | 0.3 | T17,5 | ||
| 60 | 15 | 6 | 0.3 | T17,5 | ||
| 70 | 10 | 6 | 0.3 | T19 | ||
| 70 | 15 | 6 | 0.3 | T19 | ||
| 80 | 20 | 6 | 0.3 | T19 | ||
| BRASS CRIMPED WIRE (BRACW) |
||||||
| 30 | 9 | 6 | 0.2 | T6,5 | ||
| 40 | 9 | 6 | 0.2 | T9 | ||
| 50 | 15 | 6 | 0.2 | T12,5 | ||
| 60 | 15 | 6 | 0.2 | T17,5 | ||
| 70 | 15 | 6 | 0.2 | T19 | ||
| 80 | 20 | 6 | 0.2 | T19 | ||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) |
||||||
| 70 | 15 | 6 | 0.35 | T15 | ||
| 70 | 15 | 6 | 0.5 | T15 | ||
| END BRUSHES ON SHANK (ENB) |
||||||
| NORMAL STEEL CRIMPED WIRE (NOSCW) |
||||||
| D | B | SHANK | WIRE Ø |
L | ||
| 12 | 60 | 6 | 0.2 | T20 | ||
| 17 | 65 | 6 | 0.2 | T22 | ||
| 12 | 60 | 6 | 0.3 | T20 | ||
| 17 | 65 | 6 | 0.3 | T22 | ||
| 24 | 68 | 6 | 0.3 | T25 | ||
| 30 | 68 | 6 | 0.3 | T25 | ||
| STAINLESS STEEL CRIMPED WIRE (STCSW) |
||||||
| 12 | 60 | 6 | 0.3 | T20 | ||
| 17 | 65 | 6 | 0.3 | T22 | ||
| 24 | 68 | 6 | 0.3 | T25 | ||
| 30 | 68 | 6 | 0.3 | T25 | ||
| NORMAL STEEL TWIST KNOTTED WIRE (NOSKW) – HIGH SPEED | ||||||
| 19 | 68 | 6 | 0.35 | T28 | ||
| 22 | 68 | 6 | 0.35 | T28 | ||
| 28 | 68 | 6 | 0.5 | T28 | ||
| STAINLESS STEEL KNOTTED WIRE (STSKW) – HIGH SPEED | ||||||
| 19 | 68 | 6 | 0.25 | T28 | ||
| 22 | 68 | 6 | 0.25 | T28 | ||
| SPECIALTIES | ||||||
| 50 | 63 | 6 | 0.3 | T20 | ||
| 70 | 68 | 6 | 0.3 | T25 | ||
| 10 | 120 | 6 | 0.3 | T20 | ||
| WIRE BRUSHES | ||||||
| HAND BRUSHES (HCB) |
||||||
| WOOD HAND – NORMAL STRAIGHT STEEL WIRE (N |
||||||
| L1 | L2 | L | WIRE Ø |
ROW | ||
| 290 | 140 | 25 | 0.3 | 1R | ||
| 290 | 140 | 25 | 0.3 | 2R | ||
| 290 | 140 | 25 | 0.3 | 3R | ||
| 290 | 140 | 25 | 0.3 | 4R | ||
| 290 | 140 | 25 | 0.3 | 5R | ||
| 290 | 140 | 25 | 0.3 | 6R | ||
| WOOD HAND – STAINLESS STEEL STRAIGHT WIRE (STSSW) | ||||||
| 290 | 140 | 25 | 0.3 | 2R | ||
| 290 | 140 | 25 | 0.3 | 3R | ||
| 290 | 140 | 25 | 0.3 | 4R | ||
| 290 | 140 | 25 | 0.3 | 5R | ||
| WOOD HAND – STAINLESS STEEL CRIMPED WIRE (STSCW) | ||||||
| 290 | 140 | 25 | 0.3 | 2R | ||
| 290 | 140 | 25 | 0.3 | 3R | ||
| 290 | 140 | 25 | 0.3 | 4R | ||
| 290 | 140 | 25 | 0.3 | 5R | ||
| WOOD HAND – BRASS CRIMPED WIRE (BRACW) |
||||||
| 290 | 140 | 25 | 0.3 | 2R | ||
| 290 | 140 | 25 | 0.3 | 3R | ||
| 290 | 140 | 25 | 0.3 | 4R | ||
| 290 | 140 | 25 | 0.3 | 5R | ||
| 290 | 140 | 25 | 0.3 | 6R | ||
| PIPE BRUSHES | ||||||
| PIPE BRUSHES WITH SHANK |
||||||
| SHAPE | D | L | L1 | SHANK / W/w |
WIRE Ø |
|
| TUB | 16 | 80 | 115 | 6 | 0.2 | |
| 18 | 80 | 115 | 6 | 0.2 | ||
| 25 | 80 | 115 | 6 | 0.2 | ||
| TUB | 10 | 80 | 115 | M6 | 0.2 | |
| 12 | 80 | 115 | M6 | 0.2 | ||
| 16 | 80 | 115 | M6 | 0.2 | ||
| 20 | 80 | 115 | M6 | 0.2 | ||
| DOU | 1000 | |||||
| TUB | 20 | 100 | 160 | 1/2″BSW | 0.2 | |
| 25 | 100 | 160 | 1/2″BSW | 0.2 | ||
| 30 | 100 | 160 | 1/2″BSW | 0.3 | ||
| 32 | 100 | 160 | 1/2″BSW | 0.3 | ||
| 38 | 100 | 160 | 1/2″BSW | 0.3 | ||
| 44 | 100 | 160 | 1/2″BSW | 0.3 | ||
| 50 | 100 | 160 | 1/2″BSW | 0.4 | ||
| 63 | 100 | 160 | 1/2″BSW | 0.4 | ||
| 69 | 100 | 160 | 1/2″BSW | 0.4 | ||
| 75 | 100 | 160 | 1/2″BSW | 0.4 | ||
| 82 | 100 | 160 | 1/2″BSW | 0.4 | ||
| DOU | 1000 | |||||
| PIPE BRUSHES WITH HANDLE NORMAL STEEL CRIMPED |
||||||
| SHAPE | D | L | L1 | WIRE Ø |
||
| ACB | 6 | 100 | 300 | + handle | 0.1 | |
| 8 | 100 | 300 | + handle | 0.1 | ||
| 10 | 100 | 300 | + handle | 0.1 | ||
| 12 | 100 | 300 | + handle | 0.1 | ||
| 15 | 100 | 300 | + handle | 0.1 | ||
| 18 | 100 | 300 | + handle | 0.1 | ||
| 20 | 100 | 300 | + handle | 0.2 | ||
| 25 | 100 | 300 | + handle | 0.2 | ||
| PIPE BRUSHES WITH HANDLE STAINLESS STEEL CRIMPED |
||||||
| ACB | 12 | 100 | 300 | + handle | 0.1 | |
| 15 | 100 | 300 | + handle | 0.1 | ||
| PIPE BRUSHES WITH HANDLE BRASS WIRE |
||||||
| ACB | 6 | 100 | 300 | + handle | 0.1 | |
| 8 | 100 | 300 | + handle | 0.1 | ||
| 10 | 100 | 300 | + handle | 0.1 | ||
| 12 | 100 | 300 | + handle | 0.1 | ||
| 15 | 100 | 300 | + handle | 0.1 | ||
| 18 | 100 | 300 | + handle | 0.1 | ||
| 20 | 100 | 300 | + handle | 0.15 | ||
| 25 | 100 | 300 | + handle | 0.15 | ||
| PIPE BRUSHES WITH HANDLE NYLON WIRE |
||||||
| ACB | 6 | 100 | 300 | + handle | 0.2 | |
| 8 | 100 | 300 | + handle | 0.2 | ||
| 10 | 100 | 300 | + handle | 0.2 | ||
| 12 | 100 | 300 | + handle | 0.2 | ||
| 15 | 100 | 300 | + handle | 0.2 | ||
| 18 | 100 | 300 | + handle | 0.25 | ||
| 20 | 100 | 300 | + handle | 0.25 | ||
| 25 | 100 | 300 | + handle | 0.25 | ||



Reviews
There are no reviews yet.