Description
| RESIN DIAMOND WHEELS | ||||||
| DIA
(mm) |
Rim | TxB (mm) |
Type | Bore (hole) | Grit (range) | Application |
| 150 | Continuous | 10 x 10 | Resin Diamond | 12, 50 | 240 – 270 | Straight line edging machine – fine grinding. |
| 130 | Continuous | 10 x 10 | Resin Diamond | 12, 50 | 240 – 270 | Straight line edging machine – arris grinding |
| 150 | Turbo | 16 x 10 | Resin Diamond | 12, 22 | 170 – 700 | Bevellling bowl cup wheels |
| 150 | Continuous | 16 x 10 | Resin Diamond | 12, 22 | 170 – 700 | Bevellling bowl cup wheels |





Reviews
There are no reviews yet.